Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 102 | 32 | 36 | 34 | 0 | 153 | 211 | 44 | 12 | 17 | 15 | 0 | 63 | 97 | 58 | 20 | 19 | 19 | 0 | 90 | 114 |
|---|
| Tournament | 55 | 17 | 29 | 9 | 0 | 88 | 145 | 28 | 9 | 14 | 5 | 0 | 43 | 80 | 27 | 8 | 15 | 4 | 0 | 45 | 65 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|
| Playoff | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 161 | 51 | 65 | 45 | 0 | 247 | 359 | 75 | 23 | 31 | 21 | 0 | 111 | 179 | 86 | 28 | 34 | 24 | 0 | 136 | 180 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 C | 29 | 12 | 15 | 2 | 0 | 51 | 86 | 16 | 7 | 7 | 2 | 0 | 30 | 51 | 13 | 5 | 8 | 0 | 0 | 21 | 35 |
|---|
| U11 HL | 27 | 7 | 17 | 3 | 0 | 40 | 94 | 14 | 6 | 7 | 1 | 0 | 26 | 46 | 13 | 1 | 10 | 2 | 0 | 14 | 48 |
|---|
| U13 HL | 22 | 2 | 15 | 5 | 0 | 19 | 82 | 8 | 0 | 7 | 1 | 0 | 4 | 31 | 14 | 2 | 8 | 4 | 0 | 15 | 51 |
|---|
| U9 C | 22 | 2 | 4 | 16 | 0 | 20 | 45 | 12 | 1 | 2 | 9 | 0 | 9 | 26 | 10 | 1 | 2 | 7 | 0 | 11 | 19 |
|---|
| U13 C | 19 | 11 | 7 | 1 | 0 | 48 | 20 | 9 | 5 | 4 | 0 | 0 | 24 | 12 | 10 | 6 | 3 | 1 | 0 | 24 | 8 |
|---|
| U18 Black | 15 | 10 | 3 | 2 | 0 | 37 | 15 | 5 | 3 | 2 | 0 | 0 | 13 | 7 | 10 | 7 | 1 | 2 | 0 | 24 | 8 |
|---|
| U18 Teal | 15 | 7 | 4 | 4 | 0 | 32 | 17 | 5 | 1 | 2 | 2 | 0 | 5 | 6 | 10 | 6 | 2 | 2 | 0 | 27 | 11 |
|---|
| U7 - Timbits | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Kincardine Kinucks C | 6 | 3 | 1 | 2 | 0 | 11 | 8 | 2 | 1 | 0 | 1 | 0 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Kincardine Kinucks HL1 | 5 | 0 | 1 | 4 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 4 |
|---|
| Kincardine Kinucks HL2 | 5 | 4 | 1 | 0 | 0 | 22 | 11 | 2 | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 13 | 5 |
|---|
| Mt. Forest Rams | 5 | 3 | 1 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 7 | 3 |
|---|
| Saugeen Shores Storm C | 5 | 3 | 2 | 0 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 6 | 4 |
|---|
| South Bruce Blades | 5 | 4 | 1 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 7 | 0 |
|---|
| Walkerton Capitals | 5 | 0 | 1 | 4 | 0 | 1 | 5 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| Huron-Bruce 86ers | 4 | 2 | 2 | 0 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 8 |
|---|
| Saugeen Shores Storm HL1 | 4 | 0 | 2 | 2 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
|---|
| TCDMHA Rebels | 4 | 1 | 2 | 1 | 0 | 9 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 0 | 8 | 8 |
|---|
| Walkerton Capitals HL2 | 4 | 0 | 4 | 0 | 0 | 1 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
|---|
| Wingham 86ers HL | 4 | 0 | 3 | 1 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 18 |
|---|
| Woolwich Wild | 4 | 1 | 0 | 3 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Steve Kerr Memorial Complex | 25 | 9 | 10 | 6 | 0 | 39 | 44 | 25 | 9 | 10 | 6 | 0 | 39 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallace Township CC | 12 | 0 | 4 | 8 | 0 | 4 | 27 | 12 | 0 | 4 | 8 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Community Centre | 10 | 5 | 3 | 2 | 0 | 25 | 28 | 10 | 5 | 3 | 2 | 0 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 9 | 5 | 1 | 3 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 0 | 18 | 16 |
|---|
| Port Elgin Plex | 6 | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Mount Forest Sports | 5 | 1 | 2 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 5 | 11 |
|---|
| South Huron Recreation Centre | 5 | 1 | 0 | 4 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| stephen township areana | 5 | 0 | 5 | 0 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 3 | 9 |
|---|
| Bayfield Community Centre & Arena | 4 | 1 | 3 | 0 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 6 |
|---|
| Hensall Arena | 4 | 1 | 3 | 0 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
|---|
| Maitland Recreation Centre | 4 | 0 | 4 | 0 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 3 | 7 |
|---|
| Walkerton | 4 | 0 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 8 |
|---|
| Wingham | 4 | 0 | 3 | 1 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 4 | 22 |
|---|
| Lucknow Arena | 3 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 9 |
|---|
| Optimist | 3 | 1 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
|---|
| Tiverton Arena | 3 | 1 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 8 | 4 |
|---|
| Woodstock District Community Complex | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
|---|
| Zurich Community Centre | 3 | 2 | 1 | 0 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
|---|