Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Regular Season | 139 | 60 | 42 | 37 | 0 | 306 | 243 | 73 | 31 | 18 | 24 | 0 | 166 | 100 | 66 | 29 | 24 | 13 | 0 | 140 | 143 |
---|
Tournament | 49 | 19 | 19 | 11 | 0 | 70 | 110 | 23 | 10 | 10 | 3 | 0 | 41 | 56 | 26 | 9 | 9 | 8 | 0 | 29 | 54 |
---|
Playoff | 23 | 10 | 9 | 4 | 0 | 55 | 48 | 10 | 4 | 5 | 1 | 0 | 26 | 19 | 13 | 6 | 4 | 3 | 0 | 29 | 29 |
---|
Exhibition | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
---|
Overall | 213 | 89 | 72 | 52 | 0 | 433 | 405 | 107 | 45 | 34 | 28 | 0 | 233 | 176 | 106 | 44 | 38 | 24 | 0 | 200 | 229 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
U11 - Rep C | 42 | 26 | 10 | 6 | 0 | 138 | 69 | 23 | 15 | 5 | 3 | 0 | 84 | 35 | 19 | 11 | 5 | 3 | 0 | 54 | 34 |
---|
U15 | 31 | 20 | 7 | 4 | 0 | 73 | 27 | 14 | 7 | 5 | 2 | 0 | 31 | 13 | 17 | 13 | 2 | 2 | 0 | 42 | 14 |
---|
U11 - Houseleague | 30 | 2 | 25 | 3 | 0 | 22 | 134 | 13 | 1 | 9 | 3 | 0 | 9 | 40 | 17 | 1 | 16 | 0 | 0 | 13 | 94 |
---|
U9 - Black | 30 | 9 | 6 | 15 | 0 | 50 | 40 | 17 | 5 | 5 | 7 | 0 | 27 | 33 | 13 | 4 | 1 | 8 | 0 | 23 | 7 |
---|
U13 | 27 | 8 | 16 | 3 | 0 | 28 | 82 | 15 | 5 | 7 | 3 | 0 | 15 | 36 | 12 | 3 | 9 | 0 | 0 | 13 | 46 |
---|
U18 | 27 | 15 | 5 | 7 | 0 | 76 | 29 | 15 | 8 | 2 | 5 | 0 | 48 | 12 | 12 | 7 | 3 | 2 | 0 | 28 | 17 |
---|
U9 - Teal | 26 | 9 | 3 | 14 | 0 | 46 | 24 | 10 | 4 | 1 | 5 | 0 | 19 | 7 | 16 | 5 | 2 | 9 | 0 | 27 | 17 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Kincardine Kinucks C | 14 | 10 | 2 | 2 | 0 | 56 | 22 | 7 | 5 | 0 | 2 | 0 | 33 | 1 | 7 | 5 | 2 | 0 | 0 | 23 | 21 |
---|
TCDMHA Rebels | 13 | 3 | 6 | 4 | 0 | 16 | 24 | 7 | 2 | 3 | 2 | 0 | 8 | 9 | 6 | 1 | 3 | 2 | 0 | 8 | 15 |
---|
Huron-Bruce 86ers C | 12 | 3 | 6 | 3 | 0 | 17 | 35 | 6 | 0 | 4 | 2 | 0 | 3 | 16 | 6 | 3 | 2 | 1 | 0 | 14 | 19 |
---|
Mt. Forest Rams HL | 10 | 5 | 3 | 2 | 0 | 16 | 15 | 5 | 3 | 1 | 1 | 0 | 9 | 6 | 5 | 2 | 2 | 1 | 0 | 7 | 9 |
---|
Grey Highlands Shooting Stars | 9 | 4 | 3 | 2 | 0 | 20 | 16 | 4 | 1 | 1 | 2 | 0 | 8 | 7 | 5 | 3 | 2 | 0 | 0 | 12 | 9 |
---|
Saugeen Shores Storm HL1 | 8 | 3 | 2 | 3 | 0 | 17 | 8 | 5 | 3 | 0 | 2 | 0 | 17 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 4 |
---|
South Bruce Blades | 7 | 3 | 3 | 1 | 0 | 6 | 13 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 10 |
---|
Bruce Peninsula Predators | 6 | 4 | 2 | 0 | 0 | 26 | 7 | 3 | 2 | 1 | 0 | 0 | 12 | 3 | 3 | 2 | 1 | 0 | 0 | 14 | 4 |
---|
Kincardine Kinucks HL3 | 6 | 4 | 0 | 2 | 0 | 18 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 16 | 2 |
---|
Owen Sound Ice Hawks HL 2 | 6 | 3 | 1 | 2 | 0 | 13 | 8 | 4 | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 3 |
---|
Walkerton Capitals HL | 6 | 3 | 3 | 0 | 0 | 10 | 17 | 3 | 1 | 2 | 0 | 0 | 4 | 10 | 3 | 2 | 1 | 0 | 0 | 6 | 7 |
---|
Walkerton Capitals HL2 | 6 | 4 | 0 | 2 | 0 | 20 | 4 | 3 | 2 | 0 | 1 | 0 | 10 | 2 | 3 | 2 | 0 | 1 | 0 | 10 | 2 |
---|
Kincardine Kinucks HL1 | 5 | 2 | 0 | 3 | 0 | 17 | 3 | 3 | 1 | 0 | 2 | 0 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 1 |
---|
Lambeth Lancers | 5 | 2 | 0 | 3 | 0 | 10 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 5 | 2 |
---|
Saugeen Shores Storm HL | 5 | 4 | 1 | 0 | 0 | 21 | 4 | 3 | 3 | 0 | 0 | 0 | 16 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Saugeen Shores Storm HL2 | 5 | 0 | 3 | 2 | 0 | 4 | 11 | 3 | 0 | 2 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 4 |
---|
Walkerton Capitals C | 5 | 5 | 0 | 0 | 0 | 26 | 8 | 3 | 3 | 0 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 5 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Steve Kerr Memorial Complex | 38 | 16 | 4 | 18 | 0 | 81 | 35 | 38 | 16 | 4 | 18 | 0 | 81 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Community Centre | 23 | 11 | 7 | 5 | 0 | 54 | 24 | 23 | 11 | 7 | 5 | 0 | 54 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallace Township CC | 20 | 8 | 10 | 2 | 0 | 55 | 49 | 20 | 8 | 10 | 2 | 0 | 55 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keady Arena | 9 | 3 | 6 | 0 | 0 | 21 | 33 | 3 | 0 | 3 | 0 | 0 | 2 | 12 | 6 | 3 | 3 | 0 | 0 | 19 | 21 |
---|
Southampton | 9 | 1 | 6 | 2 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 0 | 11 | 15 |
---|
FlightExec Centre | 8 | 6 | 2 | 0 | 0 | 15 | 9 | 5 | 3 | 2 | 0 | 0 | 11 | 8 | 3 | 3 | 0 | 0 | 0 | 4 | 1 |
---|
Tiverton Arena | 8 | 7 | 1 | 0 | 0 | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 35 | 13 |
---|
Walkerton | 8 | 5 | 1 | 2 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 0 | 23 | 12 |
---|
Davidson Centre | 7 | 2 | 2 | 3 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 0 | 14 | 13 |
---|
JMRRC (2 - East) | 5 | 1 | 2 | 2 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 4 | 25 |
---|
Markdale | 5 | 3 | 2 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 12 | 9 |
---|
Seaforth Arena | 5 | 4 | 1 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 4 |
---|
East Elgin | 4 | 1 | 3 | 0 | 0 | 7 | 19 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Lucknow Arena | 4 | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Mount Forest Sports | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Tara CC | 4 | 1 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 7 | 7 |
---|