Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 152 | 51 | 59 | 42 | 0 | 236 | 324 | 74 | 25 | 29 | 20 | 0 | 115 | 157 | 78 | 26 | 30 | 22 | 0 | 121 | 167 |
|---|
| Tournament | 65 | 20 | 32 | 13 | 0 | 97 | 169 | 32 | 11 | 14 | 7 | 0 | 51 | 85 | 33 | 9 | 18 | 6 | 0 | 46 | 84 |
|---|
| Playoff | 22 | 12 | 8 | 2 | 0 | 40 | 30 | 13 | 8 | 4 | 1 | 0 | 27 | 18 | 9 | 4 | 4 | 1 | 0 | 13 | 12 |
|---|
| Exhibition | 7 | 4 | 0 | 3 | 0 | 12 | 4 | 4 | 2 | 0 | 2 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 7 | 2 |
|---|
| Overall | 246 | 87 | 99 | 60 | 0 | 385 | 527 | 123 | 46 | 47 | 30 | 0 | 198 | 262 | 123 | 41 | 52 | 30 | 0 | 187 | 265 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 C | 43 | 21 | 19 | 3 | 0 | 81 | 105 | 24 | 12 | 10 | 2 | 0 | 47 | 64 | 19 | 9 | 9 | 1 | 0 | 34 | 41 |
|---|
| U11 HL | 39 | 9 | 25 | 5 | 0 | 47 | 129 | 19 | 7 | 10 | 2 | 0 | 30 | 61 | 20 | 2 | 15 | 3 | 0 | 17 | 68 |
|---|
| U13 C | 32 | 16 | 12 | 4 | 0 | 67 | 38 | 17 | 9 | 6 | 2 | 0 | 38 | 23 | 15 | 7 | 6 | 2 | 0 | 29 | 15 |
|---|
| U13 HL | 32 | 3 | 24 | 5 | 0 | 29 | 143 | 14 | 1 | 12 | 1 | 0 | 14 | 61 | 18 | 2 | 12 | 4 | 0 | 15 | 82 |
|---|
| U9 C | 32 | 9 | 7 | 16 | 0 | 56 | 63 | 17 | 5 | 3 | 9 | 0 | 26 | 31 | 15 | 4 | 4 | 7 | 0 | 30 | 32 |
|---|
| U18 Black | 27 | 18 | 6 | 3 | 0 | 60 | 22 | 12 | 8 | 3 | 1 | 0 | 29 | 10 | 15 | 10 | 3 | 2 | 0 | 31 | 12 |
|---|
| U18 Teal | 21 | 11 | 6 | 4 | 0 | 45 | 27 | 9 | 4 | 3 | 2 | 0 | 14 | 12 | 12 | 7 | 3 | 2 | 0 | 31 | 15 |
|---|
| U7 - Timbits | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| South Bruce Blades | 11 | 5 | 2 | 4 | 0 | 13 | 9 | 5 | 1 | 2 | 2 | 0 | 4 | 8 | 6 | 4 | 0 | 2 | 0 | 9 | 1 |
|---|
| Mt. Forest Rams | 8 | 6 | 1 | 1 | 0 | 25 | 7 | 4 | 3 | 1 | 0 | 0 | 11 | 3 | 4 | 3 | 0 | 1 | 0 | 14 | 4 |
|---|
| TCDMHA Rebels | 8 | 4 | 3 | 1 | 0 | 25 | 21 | 4 | 3 | 1 | 0 | 0 | 14 | 9 | 4 | 1 | 2 | 1 | 0 | 11 | 12 |
|---|
| Kincardine Kinucks C | 7 | 4 | 1 | 2 | 0 | 13 | 9 | 3 | 2 | 0 | 1 | 0 | 7 | 5 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Kincardine Kinucks HL2 | 7 | 5 | 2 | 0 | 0 | 27 | 13 | 4 | 2 | 2 | 0 | 0 | 14 | 8 | 3 | 3 | 0 | 0 | 0 | 13 | 5 |
|---|
| Walkerton Capitals | 7 | 0 | 1 | 6 | 0 | 1 | 5 | 5 | 0 | 1 | 4 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| Huron Heat | 6 | 1 | 0 | 5 | 0 | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| Huron-Bruce 86ers | 6 | 3 | 3 | 0 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 10 |
|---|
| Kincardine Kinucks HL1 | 6 | 0 | 2 | 4 | 0 | 7 | 10 | 3 | 0 | 2 | 1 | 0 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 4 | 4 |
|---|
| Owen Sound Ice Hawks HL 1 | 6 | 1 | 2 | 3 | 0 | 9 | 10 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 5 | 10 |
|---|
| Saugeen Shores Storm C | 6 | 4 | 2 | 0 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 6 | 4 |
|---|
| St. Marys Rock C | 6 | 6 | 0 | 0 | 0 | 18 | 7 | 4 | 4 | 0 | 0 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
|---|
| Central Perth | 5 | 1 | 2 | 2 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 6 | 5 |
|---|
| Huron Heat | 5 | 2 | 2 | 1 | 0 | 7 | 7 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Stratford Aces C | 5 | 4 | 1 | 0 | 0 | 11 | 4 | 3 | 2 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 1 |
|---|
| Walkerton Capitals HL1 | 5 | 0 | 2 | 3 | 0 | 0 | 12 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
|---|
| Wilmot Wolverines C | 5 | 3 | 2 | 0 | 0 | 14 | 11 | 3 | 1 | 2 | 0 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 7 | 4 |
|---|
| Wingham 86ers HL | 5 | 0 | 4 | 1 | 0 | 2 | 27 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 4 | 0 | 3 | 1 | 0 | 1 | 20 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Steve Kerr Memorial Complex | 41 | 17 | 17 | 7 | 0 | 76 | 76 | 41 | 17 | 17 | 7 | 0 | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Community Centre | 25 | 13 | 7 | 5 | 0 | 46 | 43 | 25 | 13 | 7 | 5 | 0 | 46 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallace Township CC | 25 | 5 | 9 | 11 | 0 | 25 | 58 | 25 | 5 | 9 | 11 | 0 | 25 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 10 | 6 | 1 | 3 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 0 | 23 | 16 |
|---|
| Port Elgin Plex | 8 | 4 | 3 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 0 | 11 | 10 |
|---|
| Wingham | 7 | 1 | 5 | 1 | 0 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 0 | 7 | 29 |
|---|
| Mount Forest Sports | 6 | 2 | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 12 | 12 |
|---|
| Walkerton | 6 | 0 | 4 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 2 | 23 |
|---|
| Mildmay Carrick Recr | 5 | 3 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 7 | 1 |
|---|
| South Huron Recreation Centre | 5 | 1 | 0 | 4 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| stephen township areana | 5 | 0 | 5 | 0 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 3 | 9 |
|---|
| Bayfield Community Centre & Arena | 4 | 1 | 3 | 0 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 6 |
|---|
| Hensall Arena | 4 | 1 | 3 | 0 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
|---|
| JMRRC (2 - East) | 4 | 0 | 2 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 6 | 11 |
|---|
| Lucknow Arena | 4 | 1 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 11 |
|---|
| Maitland Recreation Centre | 4 | 0 | 4 | 0 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 3 | 7 |
|---|
| PEggy Hill Team C.C | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|