Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 120 | 40 | 43 | 37 | 0 | 182 | 241 | 56 | 18 | 21 | 17 | 0 | 81 | 114 | 64 | 22 | 22 | 20 | 0 | 101 | 127 |
|---|
| Tournament | 55 | 17 | 29 | 9 | 0 | 88 | 145 | 28 | 9 | 14 | 5 | 0 | 43 | 80 | 27 | 8 | 15 | 4 | 0 | 45 | 65 |
|---|
| Exhibition | 4 | 2 | 0 | 2 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|
| Playoff | 4 | 4 | 0 | 0 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
|---|
| Overall | 183 | 63 | 72 | 48 | 0 | 288 | 394 | 90 | 32 | 35 | 23 | 0 | 138 | 200 | 93 | 31 | 37 | 25 | 0 | 150 | 194 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 C | 32 | 15 | 15 | 2 | 0 | 60 | 90 | 18 | 9 | 7 | 2 | 0 | 36 | 54 | 14 | 6 | 8 | 0 | 0 | 24 | 36 |
|---|
| U11 HL | 28 | 7 | 18 | 3 | 0 | 40 | 99 | 15 | 6 | 8 | 1 | 0 | 26 | 51 | 13 | 1 | 10 | 2 | 0 | 14 | 48 |
|---|
| U9 C | 25 | 4 | 5 | 16 | 0 | 31 | 51 | 14 | 2 | 3 | 9 | 0 | 13 | 31 | 11 | 2 | 2 | 7 | 0 | 18 | 20 |
|---|
| U13 C | 24 | 14 | 8 | 2 | 0 | 54 | 23 | 12 | 8 | 4 | 0 | 0 | 30 | 13 | 12 | 6 | 4 | 2 | 0 | 24 | 10 |
|---|
| U13 HL | 23 | 2 | 16 | 5 | 0 | 19 | 88 | 8 | 0 | 7 | 1 | 0 | 4 | 31 | 15 | 2 | 9 | 4 | 0 | 15 | 57 |
|---|
| U18 Black | 20 | 13 | 4 | 3 | 0 | 47 | 18 | 9 | 5 | 3 | 1 | 0 | 22 | 10 | 11 | 8 | 1 | 2 | 0 | 25 | 8 |
|---|
| U18 Teal | 18 | 8 | 6 | 4 | 0 | 37 | 25 | 7 | 2 | 3 | 2 | 0 | 7 | 10 | 11 | 6 | 3 | 2 | 0 | 30 | 15 |
|---|
| U7 - Timbits | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| South Bruce Blades | 8 | 4 | 2 | 2 | 0 | 10 | 7 | 4 | 1 | 2 | 1 | 0 | 3 | 7 | 4 | 3 | 0 | 1 | 0 | 7 | 0 |
|---|
| Kincardine Kinucks C | 7 | 4 | 1 | 2 | 0 | 13 | 9 | 3 | 2 | 0 | 1 | 0 | 7 | 5 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Mt. Forest Rams | 6 | 4 | 1 | 1 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 3 | 0 | 1 | 0 | 14 | 4 |
|---|
| Saugeen Shores Storm C | 6 | 4 | 2 | 0 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 6 | 4 |
|---|
| TCDMHA Rebels | 6 | 2 | 3 | 1 | 0 | 15 | 18 | 2 | 1 | 1 | 0 | 0 | 4 | 6 | 4 | 1 | 2 | 1 | 0 | 11 | 12 |
|---|
| Huron-Bruce 86ers | 5 | 2 | 3 | 0 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 5 | 8 |
|---|
| Kincardine Kinucks HL1 | 5 | 0 | 1 | 4 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 4 |
|---|
| Kincardine Kinucks HL2 | 5 | 4 | 1 | 0 | 0 | 22 | 11 | 2 | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 13 | 5 |
|---|
| Walkerton Capitals | 5 | 0 | 1 | 4 | 0 | 1 | 5 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| Grey Highlands Shooting Stars | 4 | 0 | 4 | 0 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Huron Heat | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm HL1 | 4 | 0 | 2 | 2 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
|---|
| St. Marys Rock C | 4 | 4 | 0 | 0 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| Walkerton Capitals HL2 | 4 | 0 | 4 | 0 | 0 | 1 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
|---|
| Wingham 86ers HL | 4 | 0 | 3 | 1 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 18 |
|---|
| Woolwich Wild | 4 | 1 | 0 | 3 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Steve Kerr Memorial Complex | 31 | 13 | 12 | 6 | 0 | 52 | 53 | 31 | 13 | 12 | 6 | 0 | 52 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallace Township CC | 16 | 2 | 5 | 9 | 0 | 11 | 34 | 16 | 2 | 5 | 9 | 0 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Community Centre | 15 | 8 | 4 | 3 | 0 | 32 | 33 | 15 | 8 | 4 | 3 | 0 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 9 | 5 | 1 | 3 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 0 | 18 | 16 |
|---|
| Port Elgin Plex | 7 | 4 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 11 | 7 |
|---|
| Mount Forest Sports | 6 | 2 | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 12 | 12 |
|---|
| South Huron Recreation Centre | 5 | 1 | 0 | 4 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| stephen township areana | 5 | 0 | 5 | 0 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 3 | 9 |
|---|
| Wingham | 5 | 0 | 4 | 1 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 4 | 24 |
|---|
| Bayfield Community Centre & Arena | 4 | 1 | 3 | 0 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 6 |
|---|
| Hensall Arena | 4 | 1 | 3 | 0 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
|---|
| Maitland Recreation Centre | 4 | 0 | 4 | 0 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 3 | 7 |
|---|
| Walkerton | 4 | 0 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 8 |
|---|
| Lucknow Arena | 3 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 9 |
|---|
| Mildmay Carrick Recr | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5 | 0 |
|---|
| Optimist | 3 | 1 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
|---|
| Tiverton Arena | 3 | 1 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 8 | 4 |
|---|
| Woodstock District Community Complex | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
|---|
| Zurich Community Centre | 3 | 2 | 1 | 0 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
|---|