Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 40 | 9 | 22 | 9 | 0 | 45 | 110 | 14 | 4 | 8 | 2 | 0 | 19 | 36 | 26 | 5 | 14 | 7 | 0 | 26 | 74 |
|---|
| Tournament | 6 | 2 | 4 | 0 | 0 | 12 | 20 | 3 | 1 | 2 | 0 | 0 | 3 | 13 | 3 | 1 | 2 | 0 | 0 | 9 | 7 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|
| Overall | 49 | 12 | 26 | 11 | 0 | 60 | 132 | 19 | 6 | 10 | 3 | 0 | 24 | 50 | 30 | 6 | 16 | 8 | 0 | 36 | 82 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 C | 11 | 4 | 7 | 0 | 0 | 16 | 37 | 6 | 3 | 3 | 0 | 0 | 10 | 19 | 5 | 1 | 4 | 0 | 0 | 6 | 18 |
|---|
| U11 HL | 10 | 1 | 8 | 1 | 0 | 7 | 51 | 3 | 1 | 2 | 0 | 0 | 4 | 16 | 7 | 0 | 6 | 1 | 0 | 3 | 35 |
|---|
| U9 C | 8 | 0 | 0 | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 1 |
|---|
| U13 HL | 7 | 0 | 5 | 2 | 0 | 5 | 26 | 3 | 0 | 3 | 0 | 0 | 2 | 11 | 4 | 0 | 2 | 2 | 0 | 3 | 15 |
|---|
| U13 C | 5 | 2 | 3 | 0 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 7 | 5 |
|---|
| U18 Teal | 5 | 3 | 2 | 0 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 10 | 4 |
|---|
| U18 Black | 3 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Kincardine Kinucks HL1 | 4 | 0 | 1 | 3 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
|---|
| Walkerton Capitals HL2 | 3 | 0 | 3 | 0 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
|---|
| Wingham 86ers HL | 3 | 0 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 18 |
|---|
| Central Perth | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|
| Grey Highlands Shooting Stars | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Huron-Bruce 86ers C | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
|---|
| Mt. Forest Rams | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
|---|
| Owen Sound Ice Hawks HL 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm HL1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
|---|
| Stratford Aces | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
|---|
| TCDMHA Rebels | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Steve Kerr Memorial Complex | 13 | 5 | 6 | 2 | 0 | 20 | 26 | 13 | 5 | 6 | 2 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 4 | 1 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 5 | 9 |
|---|
| Maitland Recreation Centre | 4 | 0 | 4 | 0 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 3 | 7 |
|---|
| Lucknow Arena | 3 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 9 |
|---|
| Walkerton | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 7 |
|---|
| Wallace Township CC | 3 | 0 | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wingham | 3 | 0 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 18 |
|---|
| Dundalk | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Magna - Pfaff | 2 | 2 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
|---|
| Mount Forest Sports | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
|---|
| Port Elgin Plex | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
|---|
| Arthur | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
|---|
| Elma Logan Recreation Complex | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|
| Goderich MRC | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
|---|
| JMRRC (2 - East) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Keady Arena | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
|---|
| Lions Head | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
|---|
| Rotary Complex (Rink A) | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
|---|
| Tiverton Arena | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
|---|