Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 60 | 15 | 27 | 18 | 0 | 71 | 145 | 27 | 6 | 13 | 8 | 0 | 34 | 69 | 33 | 9 | 14 | 10 | 0 | 37 | 76 |
|---|
| Tournament | 23 | 7 | 16 | 0 | 0 | 37 | 68 | 12 | 4 | 8 | 0 | 0 | 17 | 42 | 11 | 3 | 8 | 0 | 0 | 20 | 26 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|
| Overall | 86 | 23 | 43 | 20 | 0 | 111 | 215 | 41 | 11 | 21 | 9 | 0 | 53 | 112 | 45 | 12 | 22 | 11 | 0 | 58 | 103 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 C | 16 | 5 | 11 | 0 | 0 | 21 | 64 | 10 | 4 | 6 | 0 | 0 | 15 | 42 | 6 | 1 | 5 | 0 | 0 | 6 | 22 |
|---|
| U11 HL | 15 | 2 | 12 | 1 | 0 | 17 | 68 | 6 | 2 | 4 | 0 | 0 | 10 | 27 | 9 | 0 | 8 | 1 | 0 | 7 | 41 |
|---|
| U13 HL | 14 | 0 | 10 | 4 | 0 | 8 | 53 | 7 | 0 | 6 | 1 | 0 | 4 | 30 | 7 | 0 | 4 | 3 | 0 | 4 | 23 |
|---|
| U13 C | 12 | 6 | 6 | 0 | 0 | 29 | 14 | 6 | 3 | 3 | 0 | 0 | 17 | 7 | 6 | 3 | 3 | 0 | 0 | 12 | 7 |
|---|
| U9 C | 10 | 0 | 0 | 10 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 1 |
|---|
| U18 Black | 8 | 6 | 2 | 0 | 0 | 20 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 6 | 5 | 1 | 0 | 0 | 16 | 4 |
|---|
| U18 Teal | 6 | 4 | 2 | 0 | 0 | 15 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 12 | 5 |
|---|
| U7 - Timbits | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Kincardine Kinucks HL1 | 4 | 0 | 1 | 3 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
|---|
| South Bruce Blades | 4 | 3 | 1 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0 |
|---|
| Wingham 86ers HL | 4 | 0 | 3 | 1 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 18 |
|---|
| Saugeen Shores Storm C | 3 | 2 | 1 | 0 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|
| Saugeen Shores Storm HL1 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
|---|
| south huron sabres | 3 | 2 | 1 | 0 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton Capitals HL2 | 3 | 0 | 3 | 0 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Steve Kerr Memorial Complex | 19 | 7 | 8 | 4 | 0 | 32 | 37 | 19 | 7 | 8 | 4 | 0 | 32 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallace Township CC | 9 | 0 | 4 | 5 | 0 | 3 | 26 | 9 | 0 | 4 | 5 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 5 | 2 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 7 | 10 |
|---|
| stephen township areana | 5 | 0 | 5 | 0 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 3 | 9 |
|---|
| Bayfield Community Centre & Arena | 4 | 1 | 3 | 0 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 6 |
|---|
| Hensall Arena | 4 | 1 | 3 | 0 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
|---|
| Maitland Recreation Centre | 4 | 0 | 4 | 0 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 3 | 7 |
|---|
| Walkerton | 4 | 0 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 8 |
|---|
| Lucknow Arena | 3 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 9 |
|---|
| Port Elgin Plex | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 3 |
|---|
| Wingham | 3 | 0 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 18 |
|---|
| Zurich Community Centre | 3 | 2 | 1 | 0 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
|---|
| Dundalk | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Magna - Pfaff | 2 | 2 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
|---|
| Mildmay Carrick Recr | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 |
|---|
| Mount Forest Sports | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
|---|