Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 48 | 9 | 24 | 15 | 0 | 47 | 127 | 19 | 4 | 10 | 5 | 0 | 20 | 52 | 29 | 5 | 14 | 10 | 0 | 27 | 75 |
|---|
| Tournament | 6 | 2 | 4 | 0 | 0 | 12 | 20 | 3 | 1 | 2 | 0 | 0 | 3 | 13 | 3 | 1 | 2 | 0 | 0 | 9 | 7 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|
| Overall | 57 | 12 | 28 | 17 | 0 | 62 | 149 | 24 | 6 | 12 | 6 | 0 | 25 | 66 | 33 | 6 | 16 | 11 | 0 | 37 | 83 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 C | 12 | 4 | 8 | 0 | 0 | 16 | 46 | 7 | 3 | 4 | 0 | 0 | 10 | 28 | 5 | 1 | 4 | 0 | 0 | 6 | 18 |
|---|
| U11 HL | 11 | 1 | 9 | 1 | 0 | 8 | 58 | 4 | 1 | 3 | 0 | 0 | 5 | 23 | 7 | 0 | 6 | 1 | 0 | 3 | 35 |
|---|
| U9 C | 9 | 0 | 0 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 1 |
|---|
| U13 HL | 8 | 0 | 5 | 3 | 0 | 6 | 27 | 3 | 0 | 3 | 0 | 0 | 2 | 11 | 5 | 0 | 2 | 3 | 0 | 4 | 16 |
|---|
| U13 C | 5 | 2 | 3 | 0 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 7 | 5 |
|---|
| U18 Teal | 5 | 3 | 2 | 0 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 10 | 4 |
|---|
| U7 - Timbits | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| U18 Black | 3 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Kincardine Kinucks HL1 | 4 | 0 | 1 | 3 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
|---|
| Wingham 86ers HL | 4 | 0 | 3 | 1 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 18 |
|---|
| Walkerton Capitals HL2 | 3 | 0 | 3 | 0 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
|---|
| Central Perth | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|
| Grey Highlands Shooting Stars | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Huron-Bruce 86ers C | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
|---|
| Mt. Forest Rams | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
|---|
| Owen Sound Ice Hawks HL 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm HL1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
|---|
| Stratford Aces | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
|---|
| TCDMHA Rebels | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
|---|
| Walkerton Capitals HL1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Woolwich Wild | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Steve Kerr Memorial Complex | 14 | 5 | 6 | 3 | 0 | 20 | 26 | 14 | 5 | 6 | 3 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallace Township CC | 6 | 0 | 3 | 3 | 0 | 1 | 20 | 6 | 0 | 3 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 4 | 1 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 5 | 9 |
|---|
| Maitland Recreation Centre | 4 | 0 | 4 | 0 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 3 | 7 |
|---|
| Walkerton | 4 | 0 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 8 |
|---|
| Lucknow Arena | 3 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 9 |
|---|
| Wingham | 3 | 0 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 18 |
|---|
| Dundalk | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Magna - Pfaff | 2 | 2 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
|---|
| Mount Forest Sports | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
|---|
| Port Elgin Plex | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
|---|