Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Regular Season | 85 | 28 | 27 | 30 | 0 | 154 | 163 | 43 | 13 | 12 | 18 | 0 | 74 | 61 | 42 | 15 | 15 | 12 | 0 | 80 | 102 |
---|
Tournament | 28 | 8 | 9 | 11 | 0 | 36 | 60 | 13 | 5 | 5 | 3 | 0 | 21 | 30 | 15 | 3 | 4 | 8 | 0 | 15 | 30 |
---|
Exhibition | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
---|
Overall | 114 | 36 | 37 | 41 | 0 | 192 | 226 | 56 | 18 | 17 | 21 | 0 | 95 | 91 | 58 | 18 | 20 | 20 | 0 | 97 | 135 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
U11 - Rep C | 20 | 13 | 6 | 1 | 0 | 77 | 41 | 12 | 8 | 3 | 1 | 0 | 47 | 22 | 8 | 5 | 3 | 0 | 0 | 30 | 19 |
---|
U13 | 19 | 3 | 13 | 3 | 0 | 11 | 70 | 11 | 2 | 6 | 3 | 0 | 6 | 31 | 8 | 1 | 7 | 0 | 0 | 5 | 39 |
---|
U11 - Houseleague | 16 | 1 | 14 | 1 | 0 | 12 | 87 | 7 | 1 | 5 | 1 | 0 | 4 | 28 | 9 | 0 | 9 | 0 | 0 | 8 | 59 |
---|
U9 - Black | 16 | 2 | 0 | 14 | 0 | 6 | 4 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 2 | 0 | 8 | 0 | 6 | 4 |
---|
U15 | 15 | 9 | 2 | 4 | 0 | 44 | 12 | 8 | 4 | 2 | 2 | 0 | 17 | 6 | 7 | 5 | 0 | 2 | 0 | 27 | 6 |
---|
U18 | 14 | 8 | 2 | 4 | 0 | 42 | 12 | 7 | 3 | 1 | 3 | 0 | 21 | 4 | 7 | 5 | 1 | 1 | 0 | 21 | 8 |
---|
U9 - Teal | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Kincardine Kinucks C | 10 | 6 | 2 | 2 | 0 | 35 | 20 | 5 | 3 | 0 | 2 | 0 | 20 | 0 | 5 | 3 | 2 | 0 | 0 | 15 | 20 |
---|
Huron-Bruce 86ers C | 8 | 2 | 6 | 0 | 0 | 9 | 29 | 4 | 0 | 4 | 0 | 0 | 2 | 15 | 4 | 2 | 2 | 0 | 0 | 7 | 14 |
---|
TCDMHA Rebels | 8 | 2 | 3 | 3 | 0 | 9 | 10 | 6 | 2 | 3 | 1 | 0 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 3 | 3 |
---|
Grey Highlands Shooting Stars | 7 | 3 | 2 | 2 | 0 | 18 | 11 | 3 | 1 | 0 | 2 | 0 | 8 | 2 | 4 | 2 | 2 | 0 | 0 | 10 | 9 |
---|
Bruce Peninsula Predators | 4 | 3 | 1 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 14 | 4 |
---|
Grand River | 4 | 0 | 1 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 5 |
---|
Lambeth Lancers | 4 | 1 | 0 | 3 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
---|
Mt. Forest Rams HL | 4 | 2 | 0 | 2 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
Saugeen Shores Storm HL1 | 4 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
---|
Saugeen Shores Storm HL2 | 4 | 0 | 2 | 2 | 0 | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 4 |
---|
South Bruce Blades | 4 | 1 | 2 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 10 |
---|
Walkerton Capitals C | 4 | 4 | 0 | 0 | 0 | 22 | 8 | 2 | 2 | 0 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 5 |
---|
Owen Sound Ice Hawks HL | 3 | 0 | 3 | 0 | 0 | 0 | 29 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
---|
Owen Sound Ice Hawks HL 2 | 3 | 1 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 3 |
---|
Saugeen Shores Storm C | 3 | 0 | 2 | 1 | 0 | 7 | 10 | 2 | 0 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
---|
Walkerton Capitals HL | 3 | 1 | 2 | 0 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Steve Kerr Memorial Complex | 24 | 8 | 2 | 14 | 0 | 43 | 14 | 24 | 8 | 2 | 14 | 0 | 43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallace Township CC | 10 | 2 | 7 | 1 | 0 | 17 | 37 | 10 | 2 | 7 | 1 | 0 | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Community Centre | 9 | 3 | 3 | 3 | 0 | 14 | 10 | 9 | 3 | 3 | 3 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Davidson Centre | 6 | 1 | 2 | 3 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | 8 | 12 |
---|
Southampton | 6 | 1 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 9 | 9 |
---|
Walkerton | 6 | 3 | 1 | 2 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 14 | 11 |
---|
JMRRC (2 - East) | 4 | 1 | 1 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 18 |
---|
Markdale | 4 | 2 | 2 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 10 | 9 |
---|
Arthur Pad 1 | 3 | 1 | 2 | 0 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Arthur Pad B | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
---|
Centre Wellington PAD A | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
Centre Wellington Pad B | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
---|
Tiverton Arena | 3 | 2 | 1 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 9 | 12 |
---|
Drayton | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
Lions Head | 2 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 1 |
---|
Lucknow Arena | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Tara CC | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 |
---|
Tavistock Arena | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Teeswater Arena | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
---|