Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 33 | 5 | 20 | 8 | 0 | 31 | 95 | 10 | 1 | 8 | 1 | 0 | 7 | 35 | 23 | 4 | 12 | 7 | 0 | 24 | 60 |
|---|
| Tournament | 4 | 0 | 4 | 0 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 3 | 7 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|
| Overall | 40 | 6 | 24 | 10 | 0 | 37 | 116 | 14 | 2 | 10 | 2 | 0 | 9 | 48 | 26 | 4 | 14 | 8 | 0 | 28 | 68 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 C | 10 | 3 | 7 | 0 | 0 | 12 | 36 | 5 | 2 | 3 | 0 | 0 | 6 | 18 | 5 | 1 | 4 | 0 | 0 | 6 | 18 |
|---|
| U11 HL | 8 | 0 | 7 | 1 | 0 | 3 | 44 | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 6 | 0 | 5 | 1 | 0 | 2 | 28 |
|---|
| U9 C | 7 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 1 |
|---|
| U13 HL | 6 | 0 | 4 | 2 | 0 | 5 | 19 | 3 | 0 | 3 | 0 | 0 | 2 | 11 | 3 | 0 | 1 | 2 | 0 | 3 | 8 |
|---|
| U13 C | 4 | 1 | 3 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 7 | 5 |
|---|
| U18 Teal | 3 | 1 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 4 |
|---|
| U18 Black | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Kincardine Kinucks HL1 | 3 | 0 | 1 | 2 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
|---|
| Walkerton Capitals HL2 | 3 | 0 | 3 | 0 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
|---|
| Wingham 86ers HL | 3 | 0 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 18 |
|---|
| Central Perth | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|
| Grey Highlands Shooting Stars | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Huron-Bruce 86ers C | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
|---|
| Owen Sound Ice Hawks HL 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm HL1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
|---|
| Stratford Aces | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
|---|
| TCDMHA Rebels | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Steve Kerr Memorial Complex | 10 | 2 | 6 | 2 | 0 | 8 | 25 | 10 | 2 | 6 | 2 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Maitland Recreation Centre | 4 | 0 | 4 | 0 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 3 | 7 |
|---|
| Davidson Centre | 3 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 2 |
|---|
| Walkerton | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 7 |
|---|
| Wingham | 3 | 0 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 18 |
|---|
| Dundalk | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Mount Forest Sports | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
|---|
| Port Elgin Plex | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
|---|
| Wallace Township CC | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Arthur | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
|---|
| Elma Logan Recreation Complex | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|
| Goderich MRC | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
|---|
| JMRRC (2 - East) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Keady Arena | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
|---|
| Lions Head | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
|---|
| Lucknow Arena | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
|---|
| Rotary Complex (Rink A) | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
|---|
| Tiverton Arena | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
|---|