Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 129 | 43 | 47 | 39 | 0 | 197 | 274 | 61 | 20 | 23 | 18 | 0 | 92 | 129 | 68 | 23 | 24 | 21 | 0 | 105 | 145 |
|---|
| Tournament | 65 | 20 | 32 | 13 | 0 | 97 | 169 | 32 | 11 | 14 | 7 | 0 | 51 | 85 | 33 | 9 | 18 | 6 | 0 | 46 | 84 |
|---|
| Playoff | 8 | 5 | 3 | 0 | 0 | 16 | 13 | 5 | 3 | 2 | 0 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 0 | 6 | 4 |
|---|
| Exhibition | 5 | 3 | 0 | 2 | 0 | 8 | 4 | 3 | 2 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
|---|
| Overall | 207 | 71 | 82 | 54 | 0 | 318 | 460 | 101 | 36 | 39 | 26 | 0 | 158 | 225 | 106 | 35 | 43 | 28 | 0 | 160 | 235 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 C | 36 | 17 | 17 | 2 | 0 | 65 | 96 | 20 | 9 | 9 | 2 | 0 | 37 | 59 | 16 | 8 | 8 | 0 | 0 | 28 | 37 |
|---|
| U11 HL | 34 | 9 | 21 | 4 | 0 | 46 | 117 | 17 | 7 | 9 | 1 | 0 | 30 | 59 | 17 | 2 | 12 | 3 | 0 | 16 | 58 |
|---|
| U13 HL | 28 | 3 | 20 | 5 | 0 | 25 | 123 | 10 | 1 | 8 | 1 | 0 | 10 | 41 | 18 | 2 | 12 | 4 | 0 | 15 | 82 |
|---|
| U9 C | 27 | 6 | 5 | 16 | 0 | 38 | 53 | 15 | 3 | 3 | 9 | 0 | 17 | 31 | 12 | 3 | 2 | 7 | 0 | 21 | 22 |
|---|
| U13 C | 26 | 15 | 9 | 2 | 0 | 60 | 28 | 13 | 9 | 4 | 0 | 0 | 35 | 15 | 13 | 6 | 5 | 2 | 0 | 25 | 13 |
|---|
| U18 Black | 20 | 13 | 4 | 3 | 0 | 47 | 18 | 9 | 5 | 3 | 1 | 0 | 22 | 10 | 11 | 8 | 1 | 2 | 0 | 25 | 8 |
|---|
| U18 Teal | 18 | 8 | 6 | 4 | 0 | 37 | 25 | 7 | 2 | 3 | 2 | 0 | 7 | 10 | 11 | 6 | 3 | 2 | 0 | 30 | 15 |
|---|
| U7 - Timbits | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| South Bruce Blades | 9 | 4 | 2 | 3 | 0 | 11 | 8 | 4 | 1 | 2 | 1 | 0 | 3 | 7 | 5 | 3 | 0 | 2 | 0 | 8 | 1 |
|---|
| Kincardine Kinucks C | 7 | 4 | 1 | 2 | 0 | 13 | 9 | 3 | 2 | 0 | 1 | 0 | 7 | 5 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| TCDMHA Rebels | 7 | 3 | 3 | 1 | 0 | 20 | 20 | 3 | 2 | 1 | 0 | 0 | 9 | 8 | 4 | 1 | 2 | 1 | 0 | 11 | 12 |
|---|
| Huron-Bruce 86ers | 6 | 3 | 3 | 0 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 10 |
|---|
| Kincardine Kinucks HL2 | 6 | 5 | 1 | 0 | 0 | 26 | 11 | 3 | 2 | 1 | 0 | 0 | 13 | 6 | 3 | 3 | 0 | 0 | 0 | 13 | 5 |
|---|
| Mt. Forest Rams | 6 | 4 | 1 | 1 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 3 | 0 | 1 | 0 | 14 | 4 |
|---|
| Saugeen Shores Storm C | 6 | 4 | 2 | 0 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 6 | 4 |
|---|
| Walkerton Capitals | 6 | 0 | 1 | 5 | 0 | 1 | 5 | 4 | 0 | 1 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| Kincardine Kinucks HL1 | 5 | 0 | 1 | 4 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 4 |
|---|
| Walkerton Capitals HL1 | 5 | 0 | 2 | 3 | 0 | 0 | 12 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
|---|
| Grey Highlands Shooting Stars | 4 | 0 | 4 | 0 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|---|
| Huron Heat | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm HL1 | 4 | 0 | 2 | 2 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
|---|
| St. Marys Rock C | 4 | 4 | 0 | 0 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| Stratford Aces C | 4 | 4 | 0 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 1 |
|---|
| Walkerton Capitals HL | 4 | 0 | 2 | 2 | 0 | 4 | 18 | 2 | 0 | 1 | 1 | 0 | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 10 |
|---|
| Walkerton Capitals HL2 | 4 | 0 | 4 | 0 | 0 | 1 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
|---|
| Wilmot Wolverines C | 4 | 2 | 2 | 0 | 0 | 9 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 7 | 4 |
|---|
| Wingham 86ers HL | 4 | 0 | 3 | 1 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 18 |
|---|
| Woolwich Wild | 4 | 1 | 0 | 3 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Steve Kerr Memorial Complex | 35 | 15 | 14 | 6 | 0 | 64 | 65 | 35 | 15 | 14 | 6 | 0 | 64 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallace Township CC | 19 | 2 | 7 | 10 | 0 | 11 | 42 | 19 | 2 | 7 | 10 | 0 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Community Centre | 15 | 8 | 4 | 3 | 0 | 32 | 33 | 15 | 8 | 4 | 3 | 0 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 9 | 5 | 1 | 3 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 0 | 18 | 16 |
|---|
| Port Elgin Plex | 7 | 4 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 11 | 7 |
|---|
| Mount Forest Sports | 6 | 2 | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 12 | 12 |
|---|
| Walkerton | 6 | 0 | 4 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 2 | 23 |
|---|
| Wingham | 6 | 1 | 4 | 1 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 7 | 26 |
|---|
| South Huron Recreation Centre | 5 | 1 | 0 | 4 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| stephen township areana | 5 | 0 | 5 | 0 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 3 | 9 |
|---|
| Bayfield Community Centre & Arena | 4 | 1 | 3 | 0 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 6 |
|---|
| Hensall Arena | 4 | 1 | 3 | 0 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
|---|
| Maitland Recreation Centre | 4 | 0 | 4 | 0 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 3 | 7 |
|---|
| Mildmay Carrick Recr | 4 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 6 | 1 |
|---|
| PEggy Hill Team C.C | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|