Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 140 | 48 | 53 | 39 | 0 | 216 | 302 | 68 | 24 | 26 | 18 | 0 | 106 | 147 | 72 | 24 | 27 | 21 | 0 | 110 | 155 |
|---|
| Tournament | 65 | 20 | 32 | 13 | 0 | 97 | 169 | 32 | 11 | 14 | 7 | 0 | 51 | 85 | 33 | 9 | 18 | 6 | 0 | 46 | 84 |
|---|
| Playoff | 16 | 9 | 6 | 1 | 0 | 30 | 22 | 10 | 5 | 4 | 1 | 0 | 18 | 15 | 6 | 4 | 2 | 0 | 0 | 12 | 7 |
|---|
| Exhibition | 5 | 3 | 0 | 2 | 0 | 8 | 4 | 3 | 2 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
|---|
| Overall | 226 | 80 | 91 | 55 | 0 | 351 | 497 | 113 | 42 | 44 | 27 | 0 | 180 | 249 | 113 | 38 | 47 | 28 | 0 | 171 | 248 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 C | 38 | 18 | 18 | 2 | 0 | 71 | 98 | 21 | 9 | 10 | 2 | 0 | 38 | 61 | 17 | 9 | 8 | 0 | 0 | 33 | 37 |
|---|
| U11 HL | 36 | 9 | 23 | 4 | 0 | 47 | 125 | 17 | 7 | 9 | 1 | 0 | 30 | 59 | 19 | 2 | 14 | 3 | 0 | 17 | 66 |
|---|
| U13 C | 31 | 16 | 12 | 3 | 0 | 66 | 37 | 16 | 9 | 6 | 1 | 0 | 37 | 22 | 15 | 7 | 6 | 2 | 0 | 29 | 15 |
|---|
| U13 HL | 30 | 3 | 22 | 5 | 0 | 26 | 137 | 12 | 1 | 10 | 1 | 0 | 11 | 55 | 18 | 2 | 12 | 4 | 0 | 15 | 82 |
|---|
| U9 C | 29 | 8 | 5 | 16 | 0 | 47 | 53 | 17 | 5 | 3 | 9 | 0 | 26 | 31 | 12 | 3 | 2 | 7 | 0 | 21 | 22 |
|---|
| U18 Black | 25 | 17 | 5 | 3 | 0 | 55 | 21 | 12 | 8 | 3 | 1 | 0 | 29 | 10 | 13 | 9 | 2 | 2 | 0 | 26 | 11 |
|---|
| U18 Teal | 19 | 9 | 6 | 4 | 0 | 39 | 26 | 8 | 3 | 3 | 2 | 0 | 9 | 11 | 11 | 6 | 3 | 2 | 0 | 30 | 15 |
|---|
| U7 - Timbits | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| South Bruce Blades | 9 | 4 | 2 | 3 | 0 | 11 | 8 | 4 | 1 | 2 | 1 | 0 | 3 | 7 | 5 | 3 | 0 | 2 | 0 | 8 | 1 |
|---|
| Mt. Forest Rams | 8 | 6 | 1 | 1 | 0 | 25 | 7 | 4 | 3 | 1 | 0 | 0 | 11 | 3 | 4 | 3 | 0 | 1 | 0 | 14 | 4 |
|---|
| Kincardine Kinucks C | 7 | 4 | 1 | 2 | 0 | 13 | 9 | 3 | 2 | 0 | 1 | 0 | 7 | 5 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| TCDMHA Rebels | 7 | 3 | 3 | 1 | 0 | 20 | 20 | 3 | 2 | 1 | 0 | 0 | 9 | 8 | 4 | 1 | 2 | 1 | 0 | 11 | 12 |
|---|
| Huron-Bruce 86ers | 6 | 3 | 3 | 0 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 10 |
|---|
| Kincardine Kinucks HL2 | 6 | 5 | 1 | 0 | 0 | 26 | 11 | 3 | 2 | 1 | 0 | 0 | 13 | 6 | 3 | 3 | 0 | 0 | 0 | 13 | 5 |
|---|
| Saugeen Shores Storm C | 6 | 4 | 2 | 0 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 6 | 4 |
|---|
| Walkerton Capitals | 6 | 0 | 1 | 5 | 0 | 1 | 5 | 4 | 0 | 1 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| Huron Heat | 5 | 1 | 0 | 4 | 0 | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Kincardine Kinucks HL1 | 5 | 0 | 1 | 4 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 4 |
|---|
| St. Marys Rock C | 5 | 5 | 0 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
|---|
| Stratford Aces C | 5 | 4 | 1 | 0 | 0 | 11 | 4 | 3 | 2 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 1 |
|---|
| Walkerton Capitals HL1 | 5 | 0 | 2 | 3 | 0 | 0 | 12 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Steve Kerr Memorial Complex | 40 | 17 | 16 | 7 | 0 | 76 | 74 | 40 | 17 | 16 | 7 | 0 | 76 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallace Township CC | 21 | 3 | 8 | 10 | 0 | 15 | 51 | 21 | 3 | 8 | 10 | 0 | 15 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Community Centre | 20 | 11 | 6 | 3 | 0 | 38 | 39 | 20 | 11 | 6 | 3 | 0 | 38 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 9 | 5 | 1 | 3 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 0 | 18 | 16 |
|---|
| Port Elgin Plex | 8 | 4 | 3 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 0 | 11 | 10 |
|---|
| Wingham | 7 | 1 | 5 | 1 | 0 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 0 | 7 | 29 |
|---|
| Mount Forest Sports | 6 | 2 | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 12 | 12 |
|---|
| Walkerton | 6 | 0 | 4 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 2 | 23 |
|---|
| South Huron Recreation Centre | 5 | 1 | 0 | 4 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| stephen township areana | 5 | 0 | 5 | 0 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 3 | 9 |
|---|
| Bayfield Community Centre & Arena | 4 | 1 | 3 | 0 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 6 |
|---|
| Hensall Arena | 4 | 1 | 3 | 0 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
|---|
| Maitland Recreation Centre | 4 | 0 | 4 | 0 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 3 | 7 |
|---|
| Mildmay Carrick Recr | 4 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 6 | 1 |
|---|
| PEggy Hill Team C.C | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|