Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Regular Season | 35 | 12 | 12 | 11 | 0 | 66 | 76 | 20 | 8 | 7 | 5 | 0 | 44 | 39 | 15 | 4 | 5 | 6 | 0 | 22 | 37 |
---|
Tournament | 27 | 7 | 9 | 11 | 0 | 34 | 59 | 13 | 5 | 5 | 3 | 0 | 21 | 30 | 14 | 2 | 4 | 8 | 0 | 13 | 29 |
---|
Exhibition | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
---|
Overall | 63 | 19 | 22 | 22 | 0 | 102 | 138 | 33 | 13 | 12 | 8 | 0 | 65 | 69 | 30 | 6 | 10 | 14 | 0 | 37 | 69 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
U11 - Rep C | 14 | 11 | 3 | 0 | 0 | 56 | 25 | 9 | 7 | 2 | 0 | 0 | 34 | 14 | 5 | 4 | 1 | 0 | 0 | 22 | 11 |
---|
U13 | 10 | 1 | 9 | 0 | 0 | 5 | 53 | 6 | 1 | 5 | 0 | 0 | 4 | 29 | 4 | 0 | 4 | 0 | 0 | 1 | 24 |
---|
U9 - Teal | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 |
---|
U15 | 8 | 4 | 2 | 2 | 0 | 22 | 7 | 5 | 3 | 2 | 0 | 0 | 13 | 5 | 3 | 1 | 0 | 2 | 0 | 9 | 2 |
---|
U18 | 8 | 3 | 2 | 3 | 0 | 16 | 5 | 6 | 2 | 1 | 3 | 0 | 14 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U9 - Black | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
---|
U11 - Houseleague | 6 | 0 | 6 | 0 | 0 | 3 | 48 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 4 | 0 | 4 | 0 | 0 | 3 | 31 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Huron-Bruce 86ers C | 5 | 1 | 4 | 0 | 0 | 3 | 23 | 3 | 0 | 3 | 0 | 0 | 1 | 13 | 2 | 1 | 1 | 0 | 0 | 2 | 10 |
---|
Kincardine Kinucks C | 5 | 4 | 1 | 0 | 0 | 26 | 10 | 3 | 3 | 0 | 0 | 0 | 20 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 10 |
---|
Grand River | 4 | 0 | 1 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 5 |
---|
Grey Highlands Shooting Stars | 4 | 2 | 1 | 1 | 0 | 14 | 6 | 2 | 1 | 0 | 1 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Lambeth Lancers | 4 | 1 | 0 | 3 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
---|
Mt. Forest Rams HL | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
TCDMHA Rebels | 3 | 1 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
---|
Walkerton Capitals C | 2 | 2 | 0 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
---|
Walkerton Capitals HL | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
---|
Woodstock Wildcats | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Steve Kerr Memorial Complex | 12 | 6 | 2 | 4 | 0 | 30 | 10 | 12 | 6 | 2 | 4 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Community Centre | 4 | 1 | 2 | 1 | 0 | 6 | 9 | 4 | 1 | 2 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton | 4 | 1 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 5 | 8 |
---|
Wallace Township CC | 4 | 1 | 3 | 0 | 0 | 8 | 20 | 4 | 1 | 3 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arthur Pad 1 | 3 | 1 | 2 | 0 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Arthur Pad B | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
---|
Centre Wellington PAD A | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
Centre Wellington Pad B | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
---|
Drayton | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
Markdale | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Tavistock Arena | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tiverton Arena | 2 | 1 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 10 |
---|