Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 91 | 27 | 35 | 29 | 0 | 125 | 199 | 39 | 10 | 16 | 13 | 0 | 49 | 88 | 52 | 17 | 19 | 16 | 0 | 76 | 111 |
|---|
| Tournament | 37 | 11 | 19 | 7 | 0 | 57 | 83 | 19 | 6 | 9 | 4 | 0 | 27 | 51 | 18 | 5 | 10 | 3 | 0 | 30 | 32 |
|---|
| Exhibition | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|
| Overall | 131 | 39 | 54 | 38 | 0 | 185 | 284 | 60 | 17 | 25 | 18 | 0 | 78 | 140 | 71 | 22 | 29 | 20 | 0 | 107 | 144 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 C | 24 | 9 | 14 | 1 | 0 | 35 | 82 | 13 | 5 | 7 | 1 | 0 | 18 | 49 | 11 | 4 | 7 | 0 | 0 | 17 | 33 |
|---|
| U11 HL | 23 | 5 | 16 | 2 | 0 | 31 | 86 | 12 | 5 | 6 | 1 | 0 | 21 | 40 | 11 | 0 | 10 | 1 | 0 | 10 | 46 |
|---|
| U13 HL | 18 | 2 | 11 | 5 | 0 | 18 | 65 | 7 | 0 | 6 | 1 | 0 | 4 | 30 | 11 | 2 | 5 | 4 | 0 | 14 | 35 |
|---|
| U9 C | 17 | 0 | 1 | 16 | 0 | 2 | 5 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 0 | 1 | 7 | 0 | 2 | 5 |
|---|
| U13 C | 16 | 9 | 6 | 1 | 0 | 42 | 18 | 7 | 4 | 3 | 0 | 0 | 21 | 10 | 9 | 5 | 3 | 1 | 0 | 21 | 8 |
|---|
| U18 Teal | 13 | 6 | 4 | 3 | 0 | 27 | 16 | 5 | 1 | 2 | 2 | 0 | 5 | 6 | 8 | 5 | 2 | 1 | 0 | 22 | 10 |
|---|
| U18 Black | 11 | 8 | 2 | 1 | 0 | 30 | 12 | 3 | 2 | 1 | 0 | 0 | 9 | 5 | 8 | 6 | 1 | 1 | 0 | 21 | 7 |
|---|
| U7 - Timbits | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Kincardine Kinucks C | 6 | 3 | 1 | 2 | 0 | 11 | 8 | 2 | 1 | 0 | 1 | 0 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Kincardine Kinucks HL1 | 5 | 0 | 1 | 4 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 4 |
|---|
| Saugeen Shores Storm C | 5 | 3 | 2 | 0 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 6 | 4 |
|---|
| Walkerton Capitals | 5 | 0 | 1 | 4 | 0 | 1 | 5 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| Huron-Bruce 86ers | 4 | 2 | 2 | 0 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 8 |
|---|
| South Bruce Blades | 4 | 3 | 1 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0 |
|---|
| TCDMHA Rebels | 4 | 1 | 2 | 1 | 0 | 9 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 0 | 8 | 8 |
|---|
| Walkerton Capitals HL2 | 4 | 0 | 4 | 0 | 0 | 1 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
|---|
| Wingham 86ers HL | 4 | 0 | 3 | 1 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 18 |
|---|
| Kincardine Kinucks HL2 | 3 | 2 | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 5 |
|---|
| Mt. Forest Rams | 3 | 2 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
|---|
| Mt. Forest Rams HL | 3 | 0 | 2 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
|---|
| Owen Sound Ice Hawks HL 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm HL1 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
|---|
| south huron sabres | 3 | 2 | 1 | 0 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton Capitals HL1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Woolwich Wild | 3 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Steve Kerr Memorial Complex | 24 | 8 | 10 | 6 | 0 | 35 | 44 | 24 | 8 | 10 | 6 | 0 | 35 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallace Township CC | 11 | 0 | 4 | 7 | 0 | 4 | 27 | 11 | 0 | 4 | 7 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 9 | 5 | 1 | 3 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 0 | 18 | 16 |
|---|
| Howick Community Centre | 6 | 3 | 2 | 1 | 0 | 12 | 18 | 6 | 3 | 2 | 1 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Elgin Plex | 5 | 2 | 2 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 6 | 7 |
|---|
| South Huron Recreation Centre | 5 | 1 | 0 | 4 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| stephen township areana | 5 | 0 | 5 | 0 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 3 | 9 |
|---|
| Bayfield Community Centre & Arena | 4 | 1 | 3 | 0 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 6 |
|---|
| Hensall Arena | 4 | 1 | 3 | 0 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
|---|
| Maitland Recreation Centre | 4 | 0 | 4 | 0 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 3 | 7 |
|---|
| Walkerton | 4 | 0 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 8 |
|---|
| Wingham | 4 | 0 | 3 | 1 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 4 | 22 |
|---|
| Lucknow Arena | 3 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 9 |
|---|
| Mount Forest Sports | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 9 |
|---|
| Optimist | 3 | 1 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
|---|
| Woodstock District Community Complex | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
|---|
| Zurich Community Centre | 3 | 2 | 1 | 0 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
|---|