Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Regular Season | 104 | 44 | 29 | 31 | 0 | 218 | 179 | 52 | 21 | 12 | 19 | 0 | 104 | 67 | 52 | 23 | 17 | 12 | 0 | 114 | 112 |
---|
Tournament | 44 | 15 | 18 | 11 | 0 | 60 | 104 | 21 | 8 | 10 | 3 | 0 | 34 | 54 | 23 | 7 | 8 | 8 | 0 | 26 | 50 |
---|
Exhibition | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
---|
Overall | 149 | 59 | 48 | 42 | 0 | 280 | 286 | 73 | 29 | 22 | 22 | 0 | 138 | 121 | 76 | 30 | 26 | 20 | 0 | 142 | 165 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
U11 - Rep C | 27 | 19 | 7 | 1 | 0 | 102 | 50 | 16 | 11 | 4 | 1 | 0 | 59 | 27 | 11 | 8 | 3 | 0 | 0 | 43 | 23 |
---|
U9 - Black | 23 | 6 | 3 | 14 | 0 | 31 | 24 | 10 | 2 | 2 | 6 | 0 | 8 | 17 | 13 | 4 | 1 | 8 | 0 | 23 | 7 |
---|
U11 - Houseleague | 22 | 2 | 18 | 2 | 0 | 18 | 106 | 9 | 1 | 6 | 2 | 0 | 6 | 31 | 13 | 1 | 12 | 0 | 0 | 12 | 75 |
---|
U13 | 22 | 4 | 15 | 3 | 0 | 14 | 77 | 11 | 2 | 6 | 3 | 0 | 6 | 31 | 11 | 2 | 9 | 0 | 0 | 8 | 46 |
---|
U15 | 22 | 15 | 3 | 4 | 0 | 57 | 14 | 11 | 6 | 3 | 2 | 0 | 24 | 8 | 11 | 9 | 0 | 2 | 0 | 33 | 6 |
---|
U9 - Teal | 17 | 3 | 0 | 14 | 0 | 9 | 3 | 8 | 3 | 0 | 5 | 0 | 9 | 3 | 9 | 0 | 0 | 9 | 0 | 0 | 0 |
---|
U18 | 16 | 10 | 2 | 4 | 0 | 49 | 12 | 8 | 4 | 1 | 3 | 0 | 26 | 4 | 8 | 6 | 1 | 1 | 0 | 23 | 8 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Kincardine Kinucks C | 11 | 7 | 2 | 2 | 0 | 41 | 21 | 5 | 3 | 0 | 2 | 0 | 20 | 0 | 6 | 4 | 2 | 0 | 0 | 21 | 21 |
---|
TCDMHA Rebels | 10 | 3 | 4 | 3 | 0 | 11 | 16 | 6 | 2 | 3 | 1 | 0 | 6 | 7 | 4 | 1 | 1 | 2 | 0 | 5 | 9 |
---|
Grey Highlands Shooting Stars | 8 | 4 | 2 | 2 | 0 | 20 | 11 | 3 | 1 | 0 | 2 | 0 | 8 | 2 | 5 | 3 | 2 | 0 | 0 | 12 | 9 |
---|
Huron-Bruce 86ers C | 8 | 2 | 6 | 0 | 0 | 9 | 29 | 4 | 0 | 4 | 0 | 0 | 2 | 15 | 4 | 2 | 2 | 0 | 0 | 7 | 14 |
---|
Mt. Forest Rams HL | 6 | 4 | 0 | 2 | 0 | 10 | 2 | 4 | 3 | 0 | 1 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
---|
Saugeen Shores Storm HL1 | 6 | 2 | 1 | 3 | 0 | 8 | 6 | 4 | 2 | 0 | 2 | 0 | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
---|
Lambeth Lancers | 5 | 2 | 0 | 3 | 0 | 10 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 5 | 2 |
---|
South Bruce Blades | 5 | 2 | 2 | 1 | 0 | 4 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 10 |
---|
Walkerton Capitals C | 5 | 5 | 0 | 0 | 0 | 26 | 8 | 3 | 3 | 0 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 5 |
---|
Bruce Peninsula Predators | 4 | 3 | 1 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 14 | 4 |
---|
Grand River | 4 | 0 | 1 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 5 |
---|
Owen Sound Ice Hawks HL 2 | 4 | 2 | 0 | 2 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 3 |
---|
Saugeen Shores Storm HL | 4 | 3 | 1 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Saugeen Shores Storm HL2 | 4 | 0 | 2 | 2 | 0 | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 4 |
---|
Walkerton Capitals HL | 4 | 2 | 2 | 0 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | 6 | 7 |
---|
Walkerton Capitals HL2 | 4 | 2 | 0 | 2 | 0 | 13 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Steve Kerr Memorial Complex | 27 | 11 | 2 | 14 | 0 | 52 | 17 | 27 | 11 | 2 | 14 | 0 | 52 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallace Township CC | 13 | 4 | 7 | 2 | 0 | 27 | 40 | 13 | 4 | 7 | 2 | 0 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Community Centre | 12 | 6 | 3 | 3 | 0 | 25 | 10 | 12 | 6 | 3 | 3 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FlightExec Centre | 8 | 6 | 2 | 0 | 0 | 15 | 9 | 5 | 3 | 2 | 0 | 0 | 11 | 8 | 3 | 3 | 0 | 0 | 0 | 4 | 1 |
---|
Walkerton | 8 | 5 | 1 | 2 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 0 | 23 | 12 |
---|
Davidson Centre | 7 | 2 | 2 | 3 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 0 | 14 | 13 |
---|
Southampton | 7 | 1 | 4 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 0 | 9 | 10 |
---|
Markdale | 5 | 3 | 2 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 12 | 9 |
---|
East Elgin | 4 | 1 | 3 | 0 | 0 | 7 | 19 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
JMRRC (2 - East) | 4 | 1 | 1 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 18 |
---|
Tiverton Arena | 4 | 3 | 1 | 0 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 19 | 13 |
---|
Arthur Pad 1 | 3 | 1 | 2 | 0 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Arthur Pad B | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
---|
Belmont CC | 3 | 1 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 12 |
---|
Centre Wellington PAD A | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
---|
Centre Wellington Pad B | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
---|
Lucknow Arena | 3 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8 | 4 |
---|
Tara CC | 3 | 1 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 5 | 3 |
---|