Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Regular Season | 20 | 7 | 7 | 6 | 0 | 40 | 47 | 10 | 4 | 4 | 2 | 0 | 23 | 20 | 10 | 3 | 3 | 4 | 0 | 17 | 27 |
---|
Exhibition | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
---|
Overall | 21 | 7 | 8 | 6 | 0 | 42 | 50 | 10 | 4 | 4 | 2 | 0 | 23 | 20 | 11 | 3 | 4 | 4 | 0 | 19 | 30 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
U11 - Rep C | 6 | 4 | 2 | 0 | 0 | 26 | 10 | 3 | 2 | 1 | 0 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 0 | 14 | 6 |
---|
U13 | 4 | 0 | 4 | 0 | 0 | 1 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 22 |
---|
U15 | 3 | 1 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
---|
U9 - Teal | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
---|
U18 | 2 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
---|
U9 - Black | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 - Houseleague | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Huron-Bruce 86ers C | 3 | 1 | 2 | 0 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 10 |
---|
Kincardine Kinucks C | 3 | 2 | 1 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
---|
Grey Highlands Shooting Stars | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Mt. Forest Rams HL | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
TCDMHA Rebels | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
---|
Walkerton Capitals C | 2 | 2 | 0 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
---|
Huron Heat | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
---|
Owen Sound Ice Hawks HL 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
Owen Sound Ice Hawks HL 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Shores Storm C | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Shores Storm HL2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Capitals HL | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Capitals HL1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Steve Kerr Memorial Complex | 6 | 2 | 2 | 2 | 0 | 11 | 9 | 6 | 2 | 2 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallace Township CC | 3 | 1 | 2 | 0 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markdale | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Walkerton | 2 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 3 |
---|
Clinton Arena | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
---|
Howick Community Centre | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC (2 - East) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
Mount Forest Sports | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
Ripley | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
---|
Tara CC | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
---|
Tiverton Arena | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
---|
Wingham | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
---|