PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Regular Season | 10 | 0 | 9 | 1 | 0 | 6 | 33 | 11 | 4 | 5 | 2 | 0 | 14 | 27 | 21 | 4 | 14 | 3 | 0 | 20 | 60 |
Overall | 10 | 0 | 9 | 1 | 0 | 6 | 33 | 11 | 4 | 5 | 2 | 0 | 14 | 27 | 21 | 4 | 14 | 3 | 0 | 20 | 60 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Grey Highlands Shooting Stars C | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 9 |
Kincardine Kinucks HL | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Lucknow Sepoys | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 5 | 8 |
Mt. Forest Rams HL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Saugeen Shores Storm C | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 3 | 1 | 0 | 1 | 14 |
Saugeen Shores Storm HL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
TCDMHA Rebels | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 4 | 0 | 4 | 0 | 0 | 1 | 23 |
Walkerton Capitals HL | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
West Grey Warriors HL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Howick Community Centre | 7 | 0 | 6 | 1 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 0 | 5 | 19 |
Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Lucknow Arena | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Markdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Normanby Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Saugeen Shores Commu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
Wallace Township CC | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.